Sync Entities
Data: synchronized entity in Datamart.
Source: API used to access data.
Target: table which stores synchronized data in On-Premises Edition Storage Database.
This table represents Datamart sync entities in alphabetic order.
|
Data |
Source |
Target |
| Assignment Baselines | OData (AssignmentBaselines) | MSP_EpmAssignmentBaseline |
| Assignment Baseline Timephased Data | OData (AssignmentBaselineTimephasedDataSet)* | MSP_EpmAssignmentBaselineByDay |
| Assignments | OData (Assignments) | MSP_EpmAssignment, MSP_EpmCustomFieldAssociation, MSP_EpmAssignment_UserView |
| Assignment Timephased Data | OData (AssignmentTimephasedDataSet)* | MSP_EpmAssignmentByDay, MSP_EpmAssignmentByDay_UserView |
| Business Driver Departments | OData (BusinessDriverDepartments) | Not yet supported |
| Business Drivers | OData (BusinessDrivers) | Not yet supported |
| Cost Constraint Scenarios | OData (CostConstraintScenarios) | Not yet supported |
| Cost Scenario Projects | OData (CostScenarioProjects) | Not yet supported |
| CustomFields | CSOM | MSP_EpmMetadataAttribute, MSPCFPRJ_{FIELD}_AssociationView, MSPCFRES_{FIELD}_AssociationView, MSPCFTASK_{FIELD}_AssociationView, MSPCFASSN_{FIELD}_AssociationView |
| Deliverables | OData (Deliverables) | MSP_WssDeliverable, MSP_WssDeliverable_OlapView, Entity_Deliverable_FullDataView |
| Deliverable Custom Fields | SP API | SPListItem_MSP_WSSDeliverable |
| Deliverable Task Associations | OData (ParentTasks, DependentTasks) | MSP_WssListItemAssociation, MSP_WssDeliverableToTaskLinks_UserView |
| Engagements | OData (Enagagements) | MSP_Engagements, MSP_EpmEngagements_UserView |
| Engagements Timephased Data | OData (EngagementsTimephasedDataSet) | MSP_EngagementsByDay, MSP_EngagementsByDay_UserView, Entity_Engagement_FullDataView |
| EPTs | CSOM | MSP_EpmEnterpriseProjectType |
| Issues | OData (Issues) | MSP_WssIssue, Entity_Issue_FullDataView, MSP_WssIssue_OlapView |
| Issue Custom Fields | SP API | SPListItem_MSP_WSSIssue, Entity_Project_FullDataView |
| Issue Task Associations | OData (IssueTaskAssociations) | MSP_WssListItemAssociation |
| LookupTables | CSOM | MSP_EpmMetadataDimension, MSPLT_{LOOKUP}_OlapView, MSPLT_{LOOKUP}_UserView |
| Phases | CSOM | MSP_EpmWorkflowPhase |
| Portfolio Analyses | OData (PortfolioAnalyses) | Not yet supported |
| Portfolio Analysis Projects | OData (PortfolioAnalysisProjects) | Not yet supported |
| Prioritization Driver Relations | OData (PrioritizationDriverRelations) | Not yet supported |
| Prioritization Drivers | OData (PrioritizationDrivers) | Not yet supported |
| Prioritizations | OData (Prioritizations) | Not yet supported |
| Project Baselines | OData (ProjectBaselines) | Not yet supported |
| Project Timelines | CSOM | TimelineTask |
| Projects | OData (Projects) | MSP_EpmProject, MSP_EpmCustomFieldAssociation, MSP_EpmProject_UserView, Entity_Project_FullDataView |
| Project Workflow Stage Data | OData (ProjectWorkflowStageDataSet) | MSP_EpmWorkflowStatusInformation |
| Resource Constraint Scenarios | OData (ResourceConstraintScenarios) | Not yet supported |
| Resources | OData (Resources) | MSP_EpmResource, MSP_EpmCustomFieldAssociation, MSP_EpmResource_UserView, Entity_Resource_FullDataView |
| Resource Scenario Projects | OData (ResourceScenarioProjects) | Not yet supported |
| Resource Timephased Data | OData (ResourceTimephasedDataSet)* | MSP_EpmResourceByDay, MSP_EpmResourceByDay_UserView |
| Risks | OData (Risks) | MSP_WssRisk, Entity_Risk_FullDataView, MSP_WssRisk_OlapView |
| Risk Custom Fields | SP API | SPListItem_MSP_WSSRisk |
| Risk Task Associations | OData (RiskTaskAssociations) | MSP_WssListItemAssociation |
| SPLists | SP API | SPListItem, Entity_SPListItem_FullDataView |
| Stages | CSOM | MSP_EpmWorkflowStage |
| Task Baselines | OData (TaskBaselines) | MSP_EpmTaskBaseline |
| Task Baseline Timephased Data | OData (TaskBaselineTimephasedDataSet) | Not yet supported |
| Tasks | OData (Tasks) | MSP_EpmTask, MSP_EpmCustomFieldAssociation, MSP_EpmTask_UserView, Entity_Task_FullDataView |
| Task Timephased Data | OData (TaskTimephasedDataSet) | Not yet supported |
| TimeSet | OData (TimeSet) | Not yet supported |
| Timesheet Classes | OData (TimesheetClasses) | Not yet supported |
| Timesheet Line Actuals | OData (TimesheetLineActualDataSet) | MSP_TimesheetActual |
| Timesheet Lines | OData (TimesheetLines) | MSP_TimesheetLine, MSP_TimesheetLine_UserView |
| Timesheet Periods | OData (TimesheetPeriods) | MSP_TimesheetPeriod |
| Timesheets | OData (Timesheets) | MSP_Timesheet |
References
*some fields are omitted due to OData Performance Limitation